
CellBlock FCS
LIBIK Lithium-Ion Battery Incident Kits
EV / Battery Equipment
Lithium-ion battery incident kits from CellBlock for phones, laptops and smaller lithium-ion batteries. Each kit pairs CellBlockEX media with the containment and handling tools your team needs to deal with a failing cell safely.
Select kit
Choose a model to add this product to your project.
- Configuration
- Deluxe EDE Kit
- Weight
- 5.5 kg (12 lb)
- Prybar options
- ['Include Prybar', 'NO Prybar']
- Dimensions
- 20 x 28 x 38 cm (8 x 11 x 15 in)
Not in your project yet
Fit & requirements
Review the selected application and the manufacturer's handling and deployment instructions.
What TAG confirms with you
- Vehicles and systems you service with this equipment
- Power available where the unit will be used or stored
- Fluid handling, storage and disposal already in place
- Whether the unit needs to move between bays
- Technician training and certification you want included
Rated to 1000 C
Layered fire-retardant materials handle temperatures up to 1000 C (1832 F).
A kit, not one tool
Each kit pairs CellBlockEX pillows with containment and handling items.
Kit configurations
Standard, X, flight-deck and hot-work kits are separate configurations.
Handling & Containment
Deluxe EDE Kit. Configuration: Deluxe EDE Kit.
| Configuration | Configuration | Weight | Prybar options | Dimensions | Containment rating options | Mounting | Interior | Exterior | Rating | Kit contents |
|---|---|---|---|---|---|---|---|---|---|---|
| Deluxe EDE Kit (EDELBK08) | Deluxe EDE Kit | 5.5 kg (12 lb) | ['Include Prybar', 'NO Prybar'] | 20 x 28 x 38 cm (8 x 11 x 15 in) | — | — | — | — | — | — |
| EHS Kit - Wall-Mounted LIBIK (Lithium Ion Battery Incident Kit) — EHS Kit Standard, BLUE (LBKEHS01-B) | EHS Kit Standard, BLUE | — | — | — | Standard; High Watt-Hour | Wall-mounted bracket | — | — | — | — |
| EHS Kit - Wall-Mounted LIBIK (Lithium Ion Battery Incident Kit) — EHS Kit High Watt Hour, RED (LBKEHSHW02-R) | EHS Kit High Watt Hour, RED | — | — | — | Standard; High Watt-Hour | Wall-mounted bracket | — | — | — | — |
| FD LIBIK — Large FD LIBIK (FDLBK007) | Large FD LIBIK | 6.4 lbs (2.9 kg) | — | — | — | — | 8.5 in x 11 in x 2 in (28 cm x 21.5 cm x 5 cm) | 10 in x 14 in x 5 in (25 cm x 35.5 cm x 12.5 cm) | — | — |
| FD LIBIK — XLarge FD LIBIK (FDLBK009) | XLarge FD LIBIK | 6.9 lbs (3.1 kg) | — | — | — | — | 10 in x 10 in x 2 in (25.5 cm x 25.5 cm x 5 cm) | 11.5 in x 13 in x 5 in (29 cm x 33 cm x 13 cm) | — | — |
| FD LIBIK — Large FD LIBIK-X (FDLBK007-X) | Large FD LIBIK-X | — | — | — | — | — | 8.5 in x 11 in x 2 in (28 cm x 21.5 cm x 5 cm) | 10 in x 14 in x 5 in (25 cm x 35.5 cm x 12.5 cm) | Layered fire-retardant materials handle temperatures up to 1000 C (1832 F) | — |
| FD LIBIK — XLarge FD LIBIK-X (FDLBK009-X) | XLarge FD LIBIK-X | — | — | — | — | — | 10 in x 10 in x 2 in (25.5 cm x 25.5 cm x 5 cm) | 11.5 in x 13 in x 5 in (29 cm x 33 cm x 13 cm) | Layered fire-retardant materials handle temperatures up to 1000 C (1832 F) | — |
| LIBIK Quick Kit (LBKQKT) | LIBIK Quick Kit | 5 lbs (2.3 kg) | — | Approximately 12 in x 15 in x 3 in (30.5 cm x 38 cm x 7.5 cm) | — | — | — | — | — | 30 in x 30 in LIBIK FireShield Blanket; 15 in x 11 in x 2 in PED-Pad fire suppression pillow |
| LIBIK — Small LIBIK-X - accommodates most modern laptops (PCLBK013-X) | Small LIBIK-X - accommodates most modern laptops | 12.6 lbs (5.7 kg) | — | — | — | — | 14.5 in x 11 in x 4 in (37 cm x 28 cm x 10 cm) | 17 in x 13 in x 6 in (43 cm x 33 cm x 15 cm) | — | — |
| LIBIK — Medium LIBIK-X - accommodates most large laptops (PCLBK015-X) | Medium LIBIK-X - accommodates most large laptops | 14.6 lbs (6.6 kg) | — | — | — | — | 15.5 in x 13.5 in x 4 in (39 cm x 34 cm x 10 cm) | 20 in x 15 in x 5 in (51 cm x 38 cm x 13 cm) | — | — |
| LIBIK — Large LIBIK-X - accommodates larger laptops and devices (PCLBK017-X) | Large LIBIK-X - accommodates larger laptops and devices | 16.6 lbs (7.5 kg) | — | — | — | — | 17.5 in x 14 in x 4 in (44 cm x 35.5 cm x 10 cm) | 22 in x 17 in x 6 in (56 cm x 43 cm x 15 cm) | — | — |
| Standard LIBIK — Small - accommodates most modern laptops (PCLBK013) | Small - accommodates most modern laptops | 11.5 lbs (5.2 kg) | — | — | — | — | 14.5 in x 11 in x 4 in (37 cm x 28 cm x 10 cm) | 17 in x 13 in x 6 in (43 cm x 33 cm x 15 cm) | — | — |
| Standard LIBIK — Medium - accommodates most large laptops (PCLBK015) | Medium - accommodates most large laptops | 13.5 lbs (6.1 kg) | — | — | — | — | 15.5 in x 13.5 in x 4 in (39 cm x 34 cm x 10 cm) | 20 in x 15 in x 5 in (51 cm x 38 cm x 13 cm) | — | — |
| Standard LIBIK — Large - accommodates larger laptops and devices (PCLBK017) | Large - accommodates larger laptops and devices | 15.5 lbs (7 kg) | — | — | — | — | 17.5 in x 14 in x 4 in (44 cm x 35.5 cm x 10 cm) | 22 in x 17 in x 6 in (56 cm x 43 cm x 15 cm) | — | — |
- LBKQKT LIBIK Quick Kit; LBKEHS01-B Standard EHS Kit; LBKEHSHW02-R wall-mounted Standard EHS Kit
Configure this LIBIK Lithium-Ion Battery Incident Kits
Add this product to your TAG Project to select quantity and record your configuration. Nothing is priced or ordered online.
Next step
Ready to scope this model into your shop?
Review the selected configuration, dimensions and applicable manufacturer instructions with TAG before purchase.


